Exam registration fees for 2025 are listed below.
I primarily use Con Brio exams as the most cost effective option, but do use other exam bodies for more comprehensive exams or for more specific offerings such as exams for earlier levels, electronic organ (AGMS), specific exams for adults (AGMS), or a fun ” recording artist” option (AGMS).
Practical Exam Fees
Level | AGMS | AMEB | Con Brio | Rockschool | St Cecilia |
---|---|---|---|---|---|
Step 1 (Preparatory / Beginner) | $80 | – | – | – | $95 |
Step 2 (Elementary / Junior) | $91 | – | – | – | $100 |
Step 3 (Preliminary / Debut) | $103 | $115 | $84 | $143 | $105 |
Grade 1 | $110 | $126 | $89 | $186 | $126 |
Grade 2 | $115 | $136 | $95 | $191 | $131 |
Grade 3 | $126 | $144 | $100 | $199 | $138 |
Grade 4 | $138 | $149 | $105 | $222 | $152 |
Grade 5 | $150 | $159 | $110 | $235 | $205 |
Grade 6 | $167 | $176 | $115 | $253 | $236 |
Grade 7 | $190 | $205 | $121 | $266 | $268 |
Grade 8 | $229 | $236 | $126 | $278 | $299 |
Performance Diploma / Certificate | $264 | $275 | $195 | – | – |
Advanced Diploma | $395 | $415 | $278 | – | $840 |
Licentiate Diploma | $527 | $562 | $420 | – | $924 |
Fellowship Diploma | $688 | – | $525 | – | $1,313 |
Theory Exams
Grade | AMEB |
---|---|
Grade 1 | $94 |
Grade 2 | $97 |
Grade 3 | $101 |
Grade 4 | $108 |
Grade 5 | $114 |
Grade 6 | $121 |